客服中心
电话:0755-88843616
0755-27281196
0755-27438421
传真:0755-61675788
安装钢丝螺套的好处:
延长使用寿命:由于钢丝螺套是不锈钢材料,具有较高硬度,具有耐磨的优点,令工件的使用寿命得以延长。
增加螺纹连接的承载能力和疲劳强度:钢丝螺套在螺钉于工件之间形成弹性连接,消除了内外螺纹之间的螺距和牙型半角误差,使其承载负荷的力量在每圈螺纹上均匀分布,从而加强了内螺纹,并能减震,因此提高了工件螺纹连接的承载能力和抗疲劳能力。
耐热、耐腐蚀:钢丝螺套的材质可以根据使用环境选用铜合金,不锈钢,高温合金等,使其耐多种腐蚀性,工作温度最高能达到750度。确保螺纹孔在恶劣条件下不会卡死。
抗震、防松脱:锁紧型钢丝螺套由一圈或多圈的锁紧圈,可使螺钉在震动环境中不致松脱,其具有弹性的恢复性比其他锁紧工艺要好,允许多次拆装,有较高的再使用性。
减少成本:由于钢丝螺套的优越性,客户在设计工件时可选用尺寸较小,强度较高的螺钉,减少工件体积,从而达到减少成本的目的。
便于维修:在出现螺纹加工错误或对已损坏的内螺纹修复时候、,使用钢丝螺套可使工件起死回生,并可使用原型号螺钉,免除配套工件由于体积问题无法扩孔的困扰,即快有经济。
螺纹转换:使用钢丝螺套可以将公制、英制、美制螺纹孔进行快捷转换。
公制钢丝螺套(螺纹护套)规格参数表
螺纹规格 直径×螺距 | k×d | 安装后长度L(mm) | 安装前圈数N(≈) | 安装前外径(mm) | 钻头直径do(mm) |
M1.6X0.35 | 1d | 1.6 | 3.1 | 2.1-2.3 | 1.6 |
1.5d | 2.4 | 4.5 | |||
2d | 3.2 | 6.2 | |||
M2X0.4 | 1d | 2 | 3.2 | 2.5-2.8 | 2.1 |
1.5d | 3 | 5.3 | |||
2d | 4 | 7.4 | |||
2.5d | 5 | 9.5 | |||
3d | 6 | 11.6 | |||
M2.5X0.45 | 1d | 2.5 | 3.6 | 3.2-3.5 | 2.6 |
1.5d | 3.8 | 5.9 | |||
2d | 5 | 8.2 | |||
2.5d | 6.3 | 10.5 | |||
3d | 7.5 | 12.8 | |||
M3X0.5 | 1d | 3 | 4.2 | 3.7-4 | 3.1 |
1.5d | 4.5 | 6.8 | |||
2d | 6 | 9.4 | |||
2.5d | 7.5 | 12 | |||
3d | 9 | 14.6 | |||
M3.5X0.6 | 1d | 3.5 | 4 | 4.5-4.8 | 3.7 |
1.5d | 5.3 | 6.4 | |||
2d | 7 | 8.9 | |||
2.5d | 8.8 | 11.4 | |||
3d | 10.5 | 13.9 | |||
M4X0.7 | 1d | 4 | 4 | 5.0-5.3 | 4.2 |
1.5d | 6 | 6.6 | |||
2d | 8 | 9.1 | |||
2.5d | 10 | 11.7 | |||
3d | 12 | 14.2 | |||
M5X0.8 | 1d | 5 | 4.4 | 6.3-6.6 | 5.2 |
1.5d | 7.5 | 7.1 | |||
2d | 10 | 9.9 | |||
2.5d | 12.5 | 12.6 | |||
3d | 15 | 15.3 | |||
M6X1 | 1d | 6 | 4.3 | 7.5-7.9 | 6.3 |
1.5d | 9 | 6.9 | |||
2d | 12 | 9.6 | |||
2.5d | 15 | 12.2 | |||
3d | 18 | 14.9 | |||
M7X1 | 1d | 7 | 5.2 | 8.6-8.9 | 7.3 |
1.5d | 10.5 | 8.3 | |||
2d | 14 | 11.5 | |||
2.5d | 17.5 | 14.6 | |||
M8X1.25 | 1d | 8 | 4.8 | 9.8-10.1 | 8.3 |
1.5d | 12 | 7.7 | |||
2d | 16 | 10.6 | |||
2.5d | 20 | 13.5 | |||
3d | 24 | 16.5 | |||
M8X1 | 1d | 8 | 6 | 9.8-10.1 | 8.3 |
1.5d | 12 | 9.6 | |||
2d | 16 | 13.1 | |||
2.5d | 20 | 16.7 | |||
M10X1.5 | 1d | 10 | 5 | 12.0-12.5 | 10.4 |
1.5d | 15 | 8.1 | |||
2d | 20 | 11.2 | |||
2.5d | 25 | 14.2 | |||
3d | 30 | 17.3 | |||
M10X1.25 | 1d | 10 | 6.1 | 12.0-12.5 | 10.3 |
1.5d | 15 | 9.7 | |||
2d | 20 | 13.3 | |||
2.5d | 25 | 16.9 | |||
M10X1 | 1 | 10 | 7.7 | 12.0-12.5 | 10.3 |
1.5 | 15 | 12.1 | |||
2 | 20 | 16.5 | |||
2.5 | 25 | 20.8 | |||
M11X1.5 | 1d | 11 | 5.7 | 13.0-13.4 | 11.4 |
1.5d | 16.5 | 9.1 | |||
2d | 22 | 12.5 | |||
M12X1.75 | 1d | 12 | 5.3 | 14.3-14.8 | 12.4 |
1.5d | 18 | 8.4 | |||
2d | 24 | 11.6 | |||
2.5d | 30 | 14.8 | |||
3d | 36 | 18 | |||
M12X1.5 | 1d | 12 | 6.2 | 14.3-14.8 | 12.4 |
1.5d | 18 | 9.8 | |||
2d | 24 | 13.5 | |||
2.5d | 30 | 17.1 | |||
M12X1.25 | 1d | 12 | 7.5 | 14.3-14.8 | 12.3 |
1.5d | 18 | 11.8 | |||
2d | 24 | 16.1 | |||
2.5d | 30 | 20.3 | |||
M12X1 | 1d | 12 | 9.4 | 14.3-14.8 | 12.3 |
1.5d | 18 | 14.7 | |||
2d | 24 | 19.9 | |||
M14X2 | 1d | 14 | 5.4 | 16.7-17.2 | 14.5 |
1.5d | 21 | 8.7 | |||
2d | 28 | 11.9 | |||
2.5d | 35 | 15.2 | |||
3d | 42 | 18.4 | |||
M14X1.5 | 0.75d | 10.5 | 5.2 | 16.7-17.2 | 14.4 |
1d | 14 | 7.3 | |||
1.5d | 21 | 11.5 | |||
2d | 28 | 15.7 | |||
2.5d | 35 | 19.9 | |||
M14X1.25 | 1d | 14 | 8.8 | 16.7-17.2 | 14.3 |
1.5d | 21 | 13.8 | |||
M16X2 | 1d | 16 | 6.3 | 18.8-19.4 | 16.5 |
1.5d | 24 | 10 | |||
2d | 32 | 13.7 | |||
2.5d | 40 | 17.5 | |||
3d | 48 | 21.2 | |||
M16X1.5 | 0.75d | 12 | 6.1 | 18.8-19.4 | 16.4 |
1d | 16 | 8.5 | |||
1.5d | 24 | 13.3 | |||
2d | 32 | 18.1 | |||
M18X2.5 | 1d | 18 | 5.6 | 21.4-22 | 18.6 |
1.5d | 27 | 9 | |||
2d | 36 | 12.3 | |||
2.5d | 45 | 15.7 | |||
3d | 54 | 19 | |||
M18X2 | 0.75d | 13.5 | 5 | 21.4-22 | 18.5 |
1d | 18 | 7.1 | |||
1.5d | 27 | 11.2 | |||
2d | 36 | 15.2 | |||
M18X1.5 | 0.75d | 13.5 | 7.1 | 21.4-22 | 18.4 |
1d | 18 | 9.8 | |||
1.5d | 27 | 15 | |||
2d | 36 | 20.3 | |||
M20X2.5 | 1d | 20 | 6.5 | 23.6-24.2 | 20.6 |
1.5d | 30 | 10 | |||
2d | 40 | 13.8 | |||
2.5d | 50 | 17.5 | |||
3d | 60 | 21.2 | |||
M20X2 | 0.75d | 15 | 5.7 | 23.6-24.2 | 20.5 |
1d | 20 | 8 | |||
1.5d | 30 | 12.5 | |||
2d | 40 | 17.1 | |||
M20X1.5 | 0.5d | 10 | 4.8 | 23.6-24.2 | 20.4 |
0.75d | 15 | 7.8 | |||
1d | 20 | 10.7 | |||
1.5d | 30 | 16.7 | |||
M22X2.5 | 1d | 22 | 6.9 | 26.2-26.8 | 22.6 |
1.5d | 33 | 11 | |||
2d | 44 | 15 | |||
2.5d | 55 | 19 | |||
3d | 66 | 23 | |||
M22X2 | 0.75d | 16.5 | 6.3 | 26.2-26.8 | 22.5 |
1d | 22 | 8.8 | |||
1.5d | 33 | 13.7 | |||
2d | 44 | 18.6 | |||
M22X1.5 | 0.5d | 11 | 5.4 | 26-26.6 | 22.4 |
0.75d | 16.5 | 8.7 | |||
1d | 22 | 11.9 | |||
1.5d | 33 | 18.4 | |||
M24X3 | 1d | 24 | 6.3 | 28.5-29.1 | 24.8 |
1.5d | 36 | 10 | |||
2d | 48 | 13.7 | |||
2.5d | 60 | 17.5 | |||
3d | 72 | 21.2 | |||
M24X2 | 0.75d | 18 | 7 | 28.5-29.1 | 24.5 |
1d | 24 | 9.6 | |||
1.5d | 36 | 15 | |||
2d | 48 | 20.3 | |||
M24X1.5 | 0.5 | 12 | 6 | 28.4-28.9 | 24.4 |
0.75d | 18 | 9.5 | |||
1d | 24 | 13 | |||
1.5d | 36 | 20 | |||
M26X1.5 | 0.5d | 13 | 6.5 | 28.5-30 | 26.4 |
0.75d | 19.5 | 10.3 | |||
1d | 26 | 14 | |||
M27X3 | 1d | 27 | 7.2 | 32.1-32.5 | 27.8 |
1.5d | 40.5 | 11.3 | |||
2d | 54 | 15.4 | |||
2.5d | 67.5 | 19.5 | |||
M27X2 | 0.75d | 20.3 | 7.9 | 31.7-32.2 | 27.5 |
1d | 27 | 10.9 | |||
1.5d | 40.5 | 16.9 | |||
M27X1.5 | 0.5d | 13.5 | 6.9 | 31.3-32.1 | 27.4 |
0.75d | 20.3 | 10.9 | |||
1d | 27 | 14.9 | |||
1.5d | 40.5 | 22.8 | |||
M28X1.5 | 0.5d | 14 | 7.1 | 33.0-33.6 | 28.4 |
0.75d | 21 | 11.2 | |||
1d | 28 | 15.3 | |||
1.5d | 42 | 23.5 | |||
M30X3.5 | 1d | 30 | 6.9 | 35.0-35.6 | 30.9 |
1.5d | 45 | 11 | |||
2d | 60 | 15 | |||
2.5d | 75 | 19 | |||
M30X2 | 0.5d | 15 | 5.6 | 34.7-35.3 | 30.5 |
0.75d | 22.5 | 9 | |||
1d | 30 | 12.3 | |||
1.5d | 45 | 19 | |||
M30X1.5 | 0.5d | 15 | 7.8 | 34.3-34.9 | 30.4 |
0.75d | 22.5 | 12.2 | |||
1d | 30 | 16.7 | |||
1.5d | 45 | 25.5 | |||
M33X3.5 | 1d | 33 | 7.8 | 38.1-38.6 | 33.9 |
1.5d | 49.5 | 12.2 | |||
2d | 66 | 16.6 | |||
2.5d | 82.5 | 21.1 | |||
3d | 99 | 25.5 | |||
M33X2 | 0.5d | 16.5 | 6.4 | 38.0-38.5 | 33.5 |
0.75d | 24.8 | 10.1 | |||
1d | 33 | 13.8 | |||
1.5d | 49.5 | 21.2 | |||
M33X1.5 | 0.5d | 16.5 | 8.7 | 37.8-38.3 | 33.4 |
0.75d | 24.8 | 13.6 | |||
1d | 33 | 18.5 | |||
M36X4 | 0.75d | 27 | 5.2 | 41.9-42.3 | 37 |
1 | 36 | 7.3 | |||
1.5d | 54 | 11.6 | |||
2d | 72 | 15.8 | |||
M36X3 | 0.5d | 18 | 4.4 | 41.8-42.3 | 36.8 |
0.75d | 27 | 7.1 | |||
1d | 36 | 9.9 | |||
1.5d | 54 | 15.4 | |||
M36X2 | 0.5d | 18 | 6.9 | 41.7-42.3 | 36.5 |
0.75d | 27 | 11 | |||
1d | 36 | 15 | |||
1.5d | 54 | 23 | |||
M39X2 | 0.5d | 19.5 | 7.7 | 44.8-45.4 | 39.5 |
0.75d | 29.3 | 12.1 | |||
1d | 39 | 16.4 | |||
M42X4.5 | 1d | 42 | 7.3 | 49-51 | 43 |
1.25d | 52 | 9.5 | |||
1.5d | 63 | 11.6 | |||
M42X3.0 | 1d | 42 | 11.7 | 48-50.5 | 43 |
1.25d | 52 | 14.8 | |||
1.5d | 63 | 18.1 | |||
M48X3 | 0.5d | 24 | 6.2 | 55-55.5 | 48.8 |
0.75d | 36 | 9.9 | |||
1d | 48 | 13.6 | |||
M56X4 | 0.5d | 28 | 5.4 | 64-65 | 17 |
0.75d | 42 | 8.6 | |||
1d | 56 | 11.8 | |||
M60X3 | 0.5d | 30 | 7.9 | 69-70 | 60.8 |
0.75d | 45 | 12.4 | |||
1d | 60 | 16.9 | |||
1.5d | 90 | 25.9 | |||
M60X4 | 0.5d | 30 | 5.8 | 69-70 | 61 |
0.75d | 45 | 9.2 | |||
1d | 60 | 12.6 | |||
1.5d | 90 | 19.5 |
因篇幅问题,英制、统一制钢丝螺纹护套规格参数请参看以下链接:英制钢丝螺套使用参数表